Pedigree
Beesimon Lamont | Sire: Morris TF Lamont S1F | Grand Sire: Telesis Euon Firenze |
Grand Dam: CTKJBNY20060001 | ||
Dam: Beesimon HZO Avaleen | Grand Sire: Hazael Eminence Dano ET | |
Grand Dam: Beesimon Avaleen |
Comments
- Massive EBI of €318.
- Excellent production Index of €130.
- +277kgs of milk @ 0.21% protein.
- Dam has produced over 57,871kgs of milk in 8 lactations @ an average of 3.79% protein.
- Protein to a high of 3.95% in dam.
- Fertility of €145.
- Outcross pedigree.
- Stylish, smart, low set NZ type bull.
Indexes
Lamont’s Dam: Beesimon HZO Avaleen | ||||||
Lact | Milk | Days | Fat kg | Protein kg | Fat % | Protein% |
1 | 5549 | 277 | 208 | 206 | 3.75 | 3.71 |
2 | 7427 | 262 | 281 | 277 | 3.79 | 3.72 |
3 | 7150 | 292 | 289 | 271 | 4.04 | 3.79 |
4 | 8262 | 318 | 296 | 327 | 3.58 | 3.96 |
5 | 8466 | 298 | 265 | 326 | 3.13 | 3.85 |
6 | 7786 | 282 | 254 | 299 | 3.26 | 3.84 |
7 | 6928 | 249 | 237 | 257 | 3.42 | 3.71 |
8 | 6249 | 209 | 218 | 226 | 3.48 | 3.61 |
Additional Pictures
We have a large selection dairy bulls available
Heve a look around and find the most suitable for your herd.
View more bulls