
Pedigree
| Dunum Capan 12 EX90 | Sire: Dunum Capan 76 | Grand Sire: Capan 60 |
| Grand Dam: Guurtje 79 | ||
| Dam:Dunum Sneacta 32 EX 90 | Grand Sire: Huddlesford Doraman | |
| Grand Dam: Dunum Sneacta 3 |
Comments
- Capan sires correctness, size, style and strength in his offspring.
- Superb cow family that is known for its longevity.
- Capan’s dam is EX 90 from the Dunum Herd in Limerick and finished her production in her 13th lactation.
- Milking daughters are superb with huge production and good protein.
- One of the highest ranking British Friesian bulls for milk.
- Capan’s daughters in their 5th lactation produce an average of 1657 gallons at 3.42% Protein.
- Capan 12 is one of a few British Friesian Bulls to be classified Excellent since 1982 in Ireland.
- The IHFA awarded “Diamond Status” to Sneachta 32 – the 1st such to a Pure Friesian dam for being classified EX and producing over 3000 kgs of Protein in her lifetime.
Indexes
| His Dam: Dunum Sneacta 32 | |||||||
| Lact | Milk | Days | Fat % | Protein% | |||
| 1 | 5566 | 305 | 3.77 | 3.21 | 2/1 | ||
| 2 | 5599 | 245 | 3.62 | 3.25 | 3/1 | ||
| 3 | 7579 | 302 | 3.71 | 3.26 | 4/1 | ||
| 4 | 8249 | 292 | 3.80 | 3.23 | 5/0 | ||
| 5 | 8146 | 303 | 3.74 | 3.27 | 6/0 | ||
| 6 | 7629 | 295 | 4.06 | 3.41 | 7/1 | ||
| 7 | 7743 | 280 | 4.12 | 3.32 | 8/0 | ||
| 8 | 7380 | 284 | 3.72 | 3.31 | 9/11 | ||
| 9 | 6412 | 305 | 3.75 | 3.36 | 10/11 | ||
| 10 | 6917 | 305 | 3.95 | 3.37 | |||
| 11 | 6826 | 305 | 3.71 | 3.22 | |||
| 12 | 7011 | 305 | 3.86 | 3.34 | |||
| 13 | Finished mid-way in lactation | ||||||
We have a large selection dairy bulls available
Heve a look around and find the most suitable for your herd.
View more bulls




