
Pedigree
Dunum Image 57 VG 87 | Sire: Grove Image | Grand Sire: Saham Myra Gadget |
Grand Dam: Grove Lavender 200 EX | ||
Dam: Dunum Arkadina 6 EX90 | Grand Sire: Grove Breadwinner | |
Grand Dam: Dunum Arkadina 4 |
Comments
- Longevity, power and production in-built in this pedigree from the well known Dunum Limerick herd of Martin Crowe.
- Look at his Protein +0.06% 0.17% Fat.
- Excellent farmer satisfaction with milking daughters.
- Ideal bull to improve milk solids in your herd.
- Ideal bull for crossing on Holstein cows to inject strength and improve solids.
- Outstanding bull calves
- 4th lactation daughters average 1386 gallons at 3.52% Protein
Indexes
His Dam: Dunum Arkadina 6 EX90 | ||||||
Lact | 305M | F% | P% | F+P | Days | Age |
1 | 5454 | 4.81 | 3.49 | 454 | 305 | 2.2 |
2 | 6078 | 4.74 | 3.68 | 512 | 295 | 3.3 |
3 | 6205 | 4.94 | 3.64 | 532 | 297 | 4.3 |
4 | 7176 | 4.26 | 3.58 | 562 | 305 | 5.2 |
5 | 7062 | 4.45 | 3.69 | 575 | 305 | 6.1 |
6 | 6450 | 4.77 | 3.51 | 533 | 275 | 7.3 |
7 | 7338 | 4.48 | 3.49 | 584 | 305 | 8.2 |
8 | 7426 | 4.66 | 3.56 | 581 | 299 | 9.2 |
9 | 6616 | 4.19 | 3.65 | 519 | 305 | 10.2 |
10 | Left open and flushed | |||||
11 | Finished midway in lactation |
We have a large selection dairy bulls available
Heve a look around and find the most suitable for your herd.
View more bulls